Payment Schedule and Amounts
| Semester | Admission Type | From Date | Upto Date | Last date (With Late Fees) | Late Fees |
|---|---|---|---|---|---|
| 3RD SEM | 3RD_SEMESTER_ADMISSION_2025_2026 | 1-July-2026 | 30-September-2026 | ||
| 5TH SEM | 5TH_SEMESTER_ADMISSION_2024_2025 | 1-July-2026 | 30-September-2026 | ||
| 7TH SEM | 7TH_SEMESTER_ADMISSION_2023_2024 | 1-July-2026 | 30-September-2026 |
| Applicable Fees |
|---|
| 3RD SEM - 3RD_SEMESTER_ADMISSION_2025_2026 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
| 5TH SEM - 5TH_SEMESTER_ADMISSION_2024_2025 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
| 7TH SEM - 7TH_SEMESTER_ADMISSION_2023_2024 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
Student Login [Fees Payment]
View Payment Receipts
Library Section

