Payment Schedule and Amounts
| Semester | Admission Type | From Date | Upto Date | Last date (With Late Fees) | Late Fees |
|---|---|---|---|---|---|
| 4TH SEM | 4TH_SEMESTER_ADMISSION_2024_2025 | 2-January-2026 | 31-March-2026 | ||
| 6TH SEM | 6TH_SEMESTER_ADMISSION_2023_2024 | 2-January-2026 | 31-March-2026 | ||
| 2ND SEM | 2ND_SEMESTER_ADMISSION_2025_2026 | 2-January-2026 | 31-March-2026 |
| Applicable Fees |
|---|
| 4TH SEM - 4TH_SEMESTER_ADMISSION_2024_2025 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
| 6TH SEM - 6TH_SEMESTER_ADMISSION_2023_2024 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
| 2ND SEM - 2ND_SEMESTER_ADMISSION_2025_2026 | Amount |
| GEOGRAPHY | ₹8350.00 View |
|
B.COM. HONOURS / MAJOR POLITICAL SCIENCE SOCIOLOGY ENGLISH HISTORY NEPALI EDUCATION |
₹7250.00 View |
| B.A. PROGRAM / MDC | ₹7100.00 View |
| BCA | ₹12550.00 View |
Student Login [Fees Payment]
Payment portal will be avaliable shortly.
View Payment Receipts
Library Section

